
SAE 100 R2 AT Hydraulic Hoses
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW, FCA, CPT, CIP
- Min. Order:
- 500 Meter
- Min. Order:
- 500 Meter
- Delivery Time:
- 20 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Tianjin, Qingdao, Ningbo
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 500000m/week |
Supply Ability: | 500000m/week |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Certificate: | ISO2009 |
HS Code: | 40093100 |
Transportation: | Ocean,Land,Air |
Port: | Tianjin,Qingdao,Ningbo |
SAE 100 R2 AT hydraulic hose, also called DIN EN 853 2SN hydraulic hose, is suitable for engineering machinery and continuous working hydraulic equipment. And it has excellent hot oil and impulse resistance. There is no need to strip the outer rubber layer during withholding joints for this kind of Hydraulic Hoses,It is composed of three parts: tube, reinforcement and cover. Tube is made from oil resistant synthetic rubber, so the hose is often used to deliver oils, such as hydraulic oil, fuel oil, lubricating oil and emulsified oil. Reinforcement is made from two layers of high tensile steel wire braid, making hose have solid structure. Cover is made from black oil, corrosion and abrasion resistant synthetic rubber, making hose have long service life. And the appearance loos like cloth.
SAE 100 R2 AT Hydraulic Hose with Two Layers of Steel Wire Braid Reinforcement
The details of SAE 100 R2 AT hydraulic hose:
-
Structure: it is composed of three parts: tube, reinforcement and cover.
- Tube: black oil resistant synthetic rubber.
- Reinforcement: two layers of high tensile steel wire braid.
- Cover: black oil, corrosion and abrasion resistant synthetic rubber.
- Temperature range: -40 °C to +100 °C.
- Hose ID: 4.8 mm - 50.8 mm.
- Reinforcement OD: 11.1 mm - 63.5 mm.
- Hose OD: 14.1 mm - 68.6 mm.
Hose code | Hose ID | Rein OD | Hose OD | Working pressure | Burst pressure | Min bend radius | Weight | Length | |||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | m | |
SAE100R2AT-01 | 3/16 | 4.8 | 11.1 | 14.1 | 41.4 | 6000 | 166 | 23720 | 89 | 0.32 | 50/100 |
SAE100R2AT-02 | 1/4 | 6.4 | 12.7 | 15.7 | 40 | 5800 | 160 | 22840 | 102 | 0.36 | 50/100 |
SAE100R2AT-03 | 5/16 | 7.9 | 14.3 | 17.3 | 36 | 5250 | 140 | 20000 | 114 | 0.45 | 50/100 |
SAE100R2AT-04 | 3/8 | 9.5 | 16.7 | 19.7 | 33.1 | 4800 | 132 | 18840 | 127 | 0.54 | 50/100 |
SAE100R2AT-05 | 1/2 | 12.7 | 19.8 | 23.1 | 27.6 | 4000 | 110 | 15720 | 178 | 0.68 | 50/100 |
SAE100R2AT-06 | 5/8 | 15.9 | 23 | 26.3 | 25 | 3630 | 100 | 14280 | 203 | 0.8 | 50 |
SAE100R2AT-07 | 3/4 | 19 | 27 | 30.2 | 21.5 | 3120 | 85 | 12280 | 241 | 0.94 | 50 |
SAE100R2AT-08 | 1 | 25.4 | 34.9 | 38.9 | 16.5 | 2400 | 65 | 9420 | 305 | 1.35 | 50 |
SAE100R2AT-09 | 1-1/4 | 31.8 | 44.5 | 49.6 | 12.5 | 1820 | 50 | 7140 | 419 | 2.15 | 20 - 40 |
SAE100R2AT-10 | 1-1/2 | 38.1 | 50.8 | 56.0 | 9 | 1310 | 36 | 5140 | 508 | 2.65 | 20 - 40 |
SAE100R2AT-11 | 2 | 50.8 | 63.5 | 68.6 | 8 | 1160 | 32 | 4560 | 635 | 3.42 |
20 - 40 |
Related Keywords